Ad
Ad
Images
|
Write & Win
₹ 4.20 - 4.25 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Driving Range
130 Km/charge
Battery Capacity
10.24 Kwh
Charging Time
4 Hours
Power
16 HP
Payload
747 Kg
Ad
Ad
Variants | Ex-showroom Price | |
---|---|---|
Navya Open BedNavya Open Bed...16 HP, Get On Road Price | Price Coming Soon Compare | |
Navya Closed BedNavya Closed Bed...16 HP, Get On Road Price | 4.20 Lakh Compare | |
Navya Flat BedNavya Flat Bed...16 HP, Get On Road Price | 4.25 Lakh Compare |
EMI starting from
₹ 0 per month
Principal Amount
₹ 3,78,000
Interest Amount
₹ 0
₹ 0
₹42,000
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Astro Motors Navya | ![]() Bajaj Maxima XL Cargo E-Tec 12.0 | ![]() OSM Rage Plus | ![]() Piaggio Ape E Xtra | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | ₹ 4.18 Lakh | ₹ 3.70 Lakh | ₹ 3.12 Lakh |
No. of Cylinders | Not available | Not available | NA | Not available |
Gear Box | 4-Geared | 2 Speed AMT | Manual Boost Mode | Not available |
Clutch | Not available | Not available | NA | Not available |
Warranty | Not available | Not available | Not available | Not available |
![]() Astro Motors... | ![]() Bajaj Maxima... | ![]() OSM Rage Plu... | ![]() Piaggio Ape ... |
Ex-showroom Price | |||
₹ 0 | ₹ 4.18 Lakh | ₹ 3.70 Lakh | ₹ 3.12 Lakh |
No. of Cylinders | |||
Not available | Not available | NA | Not available |
Gear Box | |||
4-Geared | 2 Speed AMT | Manual Boost Mode | Not available |
Clutch | |||
Not available | Not available | NA | Not available |
Warranty | |||
Not available | Not available | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Ad
Astro Motors Navya
₹ 4.20 - 4.25 Lakh